*Positions mentioned for Mar'12 series as on date 23-Mar-2012
| Index Futures | ||||
| Added throughout Series | Covered on Expiry Day | |||
| Expiry | Long Contracts | Short Contracts | Long Contracts | Short Contracts |
| 2011-04-28 | 60166 | 188287 | -106851 | -113522 |
| 2011-05-26 | 57335 | 327626 | -174130 | -191180 |
| 2011-06-30 | 182746 | -53303 | -100181 | -138782 |
| 2011-07-28 | 46815 | 112998 | -97587 | -80384 |
| 2011-08-25 | 117094 | 173264 | -115351 | -108941 |
| 2011-09-29 | 128197 | 195894 | -148279 | -129035 |
| 2011-10-25 | 110430 | -22141 | 34530 | -61601 |
| 2011-11-24 | 64957 | 241054 | -191559 | -179488 |
| 2011-12-29 | 60297 | -3574 | -82893 | -78371 |
| 2012-01-25 | 242014 | 94683 | -137072 | -136185 |
| 2012-02-23 | 170345 | 166998 | -169460 | -174436 |
| 2012-03-29 | 51318 | 125088 | ||
| Index Options | ||||
| Added throughout Series | Covered on Expiry Day | |||
| Expiry | Long Contracts | Short Contracts | Long Contracts | Short Contracts |
| 2011-04-28 | 439440 | 82071 | -265170 | -283729 |
| 2011-05-26 | 471954 | 147899 | -317393 | -301025 |
| 2011-06-30 | 634154 | 98765 | -495474 | -517502 |
| 2011-07-28 | 513513 | 149935 | -262192 | -273051 |
| 2011-08-25 | 702131 | 387974 | -321763 | -374947 |
| 2011-09-29 | 647404 | 236294 | -474598 | -523015 |
| 2011-10-25 | 596235 | 172195 | -428779 | -494531 |
| 2011-11-24 | 639277 | 384257 | -290487 | -298175 |
| 2011-12-29 | 123387 | 171125 | -501156 | -519440 |
| 2012-01-25 | 439840 | 277839 | -290864 | -323632 |
| 2012-02-23 | 586055 | 269621 | -318953 | -310082 |
| 2012-03-29 | 473782 | 270798 | ||
No comments:
Post a Comment