Sunday, March 25, 2012

FII Derivative Trade for 23-Mar-2012


BUY SELL OPEN INTEREST AT THE END OF THE DAY
No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
Index Futures 128748 3382.38 142976 3773.43 634598 16701.97
Index Options 993581 25926.70 905102 23755.96 1983336 52339.02
Stock Futures 132399 3819.98 126549 3609.84 1070341 30569.54
Stock Options 30326 838.25 28222 793.07 54659 1527.81



Intraday Contract change details


Change in Long Position Change in Short Position Intraday New Position Intraday Covered Position
Index Futures 10377 24605 153353 118371
Index Options 105110 16631 1010212 888471
Stock Futures 6336 486 132885 126063
Stock Options 574 -1530 28796 29752


No comments:

Post a Comment